Generating AI answer…
Aditya Birla Sun Life Credit Risk Fund - Segregated Portfolio 1 R...
Aditya Birla Sun Life Credit Risk Fund - Segregated Portfolio 1 Regular-Growth - Debt | Cr...
Aditya Birla Sun Life Floating Rate Fund Retail-Growth - Returns,...
Aditya Birla Sun Life Floating Rate Fund Retail-Growth - Debt | Floater | 3Y Returns: 7.3%...
Aditya Birla Sun Life Low Duration Fund Institutional-Growth - Re...
Aditya Birla Sun Life Low Duration Fund Institutional-Growth - Debt | Low Duration | 3Y Re...
HDFC Long Duration Debt Fund Regular-Growth - Returns, Rating & A...
HDFC Long Duration Debt Fund Regular-Growth - Debt | Long Duration | 3Y Returns: 5.3% | Mo...
Aditya Birla Sun Life Credit Risk Fund - Segregated Portfolio 1 Regular-Growth - Debt | Credit Risk | High Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
Aditya Birla Sun Life Floating Rate Fund Retail-Growth - Debt | Floater | 3Y Returns: 7.3% | Low Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
Aditya Birla Sun Life Low Duration Fund Institutional-Growth - Debt | Low Duration | 3Y Returns: 6.6% | Moderate Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
HDFC Long Duration Debt Fund Regular-Growth - Debt | Long Duration | 3Y Returns: 5.3% | Moderate Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
Aditya Birla Sun Life Short Term Fund Regular-Growth - Debt | Short Duration | 3Y Returns: 7.0% | Moderate Risk | 3★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
Bandhan CRISIL IBX Gilt April 2028 Index Fund Regular-Growth - Debt | Target Maturity | 3Y Returns: 7.0% | Low Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
HDFC Nifty G-sec Dec 2026 Index Regular-Growth - Debt | Target Maturity | 3Y Returns: 6.8% | Low Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
HDFC Nifty G-Sec Jun 2027 Index Regular-Growth - Debt | Target Maturity | 3Y Returns: 7.0% | Low Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
HDFC Nifty G-Sec Sep 2032 Index Regular-Growth - Debt | Target Maturity | 3Y Returns: 7.3% | Moderate Risk | Not Rated★. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.
Aditya Birla Sun Life Global Excellence Equity FoF Institutional-Growth - High Risk. Explore detailed analysis, NAV, returns, holdings, and risk assessment on Ionic Wealth.